Precision stabilised reagents and standards were developed in 2003. These ready to use reagents were the first commercial reagents to be used in discrete water chemistry analysers in the world that provided stability for twelve months.
Precision Ready to Use Reagents are manufactured, packaged and stored in controlled refrigeration on site in Limerick, Ireland allowing for a high-speed turnaround time on orders placed, orders received before 1.00pm are despatched next day, providing an excellent service to our many customers.
Serosep practices and efficiencies allow us to offer a competitive price to our direct customers in Ireland and our distribution network worldwide.
To provide the ‘complete package solution’ to colorimetric nutrient analysis, Serosep supply Calibration Standards.
We supply single component 1000mg/l in either 100ml or 500ml sizes with ISO/IEC 17025 accreditation.
Alternatively, we can also supply further ISO 17034 accredited Standards for further confidence in stability and homogeneity.
Product code | Product | Pack Size | Tests Per Kit | Shelf Life |
---|---|---|---|---|
KR101-0* | CHLORIDE | 4x20ml | 500 | 24 months |
KR102-0* | SULPHATE | 4x20ml | 1,000 | 12 months |
KR103-5 | Nitrate - TON 1 | 1x125ml | 1,388 | 18 months |
KR104-0* | Nitrate - TON 2 | 4x20ml | 761 | 18 months |
KR105-0 | Nitrate/Nitrite - TON 3 | 4x20ml | 1,142 | 18 months |
KR106-0* | Phosphate 1 | 4x20ml | 1,379 | 18 months |
KR107-0 | Phosphate 2 | 4x20ml | 2,500 | 12 months |
KR108-0 | Ammonium 1 | 1x125ml | 2,083 | 12 months |
KR109-0 | Ammonium 2 | 4x20ml | 1,333 | 12 months |
KR111-0 | Alkalinity 1 | 4x20ml | 800 | 18 months |
KR112-0 | Alkalinity 2 | 4x20ml | 727 | 18 months |
KR113-0 | Chromium VI Reagent | 4x20ml | 2,000 | 24 months |
KR114-0 | Silicate 1 | 4x20ml | 800 | 18 months |
KR115-0 | Silicate 2 | 4x20ml | 1,333 | 18 months |
KR116-0 | Silicate 3 | 4x20ml | 1,333 | 12 months |
KR117 | Total Hardness 1 | 4x20ml | 888 | 12 months |
KR118 | Total Hardness 2 | 4x20ml | 800 | 12 months |
KR119 | Total Hardness 3 | 4x20ml | 4,000 | 12 months |
KR120 | Manganese 1 | 4x20ml | 3,600 | 12 months |
KR121 | Manganese 2 | 4x20ml | 2,057 | 12 months |
KR122 | Manganese 3 | 4x20ml | 1,800 | 12 months |
KR125 | Ferrous Iron 1 | 4x20ml | 2,000 | 12 months |
KR126 | Ferrous Iron 12 | 4x20ml | 889 | 12 months |
KR128 | Saline Silica 1 | 4x20ml | 5,714 | 6 months |
KR129 | Saline Silica 2 | 4x20ml | 5,714 | 6 months |
KR130 | Saline Silica 3 | 4x20ml | 5,714 | 6 months |
KR131-0 | Fluoride R1 | 4x20ml | 2,285 | 12 months |
KR132-0 | Fluoride R2 | 4x20ml | 3,076 | 12 months |
KR133-0 | Fluoride R3 | 4x20ml | 2,285 | 12 months |
Product code | Product | Pack Size |
---|---|---|
CL01.0116.0500 | Ammonium Standard 1,000ppm as NH4 | 1x500 ml |
CL01.0346.0500 | Chloride Standard 1,000ppm | 1x500 ml |
CL01.1456.0500 | Nitrite Standard 1,000 ppm as N02 | 1x500 ml |
CL01.1986.0500 | Nitrite Standard 1,000ppm as N | 1x500 ml |
CL01.1446.0500 | Nitrate (TON) Standard 1,000ppm as NO3 | 1x500 ml |
CL01.1996.0500 | Nitrate (TON) Standard 1,000ppm as N | 1x500 ml |
CL01.0627.0500 | Phosphate Standard 1,000ppm as PO4 | 1x500 ml |
CL01.1976.0500 | Sulphate Standard 1,000ppm | 1x500 ml |
CL01.1956.0500 | Ammonium Standard 1,000ppm as N | 1x500 ml |
CL01.0636.0500 | Phosphate Standard 1,000ppm as P | 1x500 ml |
CL01.0817.0500 | Hardness Standard 1,000ppm as CaCO3 | 1x500 ml |
CL01.0817.0500 | CALCIUM CARBONATE 1,000ppm | 1x500 ml |
CL01.0356.0500 | Chromium Standard 1,000ppm as Cr | 1x500 ml |
CL01.1946.0500 | Silicate Ion Standard as SiO2 1,000ppm | 1x500 ml |
CL01.1315.0500 | Manganese as Mn+ Standard 1,000ppm | 1x500 ml |
CL01.0611.100.0100 | Fluoride as F 100mg/l | 1x100ml* |
CL01.0183.0100 | Alkalinity 1,000mg/l Na2CO3 expressed as CaCO3 | 1x100ml* |
CL01.2316.0100 | Alkalinity 1,000mg/l expressed as HCO3 | 1x100ml* |
EPA Method 325.1
Standard Methods Cl-4500 Cl E
EPA Method 353.1
Standard Methods 4500-NO3- H
EPA Method 354.1
Standard Methods 4500-NO3-H
EPA Method 365.1
Standard Methods 4500 P-E
EPA Method 370.1
Standard Methods 4500 Si D
EPA Method 370.1 (Low modification)
Standard Methods 4500-SiO2 D Heteropoly Blue.
EPA Method 130.1
UK SCA Blue Book Methods for the Examination of Waters. Total Hardness, Calcium Hardness and Magnesium Hardness in Raw and Potable Waters by EDTA 1981 Tentative methods ISBN 0117516007
SW-846 Method 7196A
Standard Methods 3500-Cr D
EPA Method 340.3
Standard Methods WW F- 4500-F-E
UK SCA Blue Book Methods for the Examination of Waters and Associated Material. Fluoride in Waters, Effluents, Sludges, Plants and Soils 1982 ISBN 0117516627
EPA Method 375.4